Automated Teller Machines (ATM)
| Type | Fee |
|---|---|
| Balance Inquiries (any ATM) | FREE |
| Non Customer Withdrawals | $2.50 |
| Transfers | FREE |
| Withdrawals At First Bank ATMs | FREE |
Shazam Check Debit Cards (Master Card Debit Card)
| Type | Fee |
|---|---|
| Replacement Debit Card | $5.00, per card |
| Person-To-Person (P2P) | $2.00 per Outgoing Transaction |
E-Banking Services
| Type | Fee |
|---|---|
| First1Online Banking & Bill Pay | FREE |
| First1Mobile Banking & Bill Pay | FREE |
| Stop Payment/Renewal Fee - Billpay | $30.00 |
Wire Transfer Services
| Type | Fee |
|---|---|
| Incoming - Domestic | FREE |
| Incoming - Foreign | FREE |
| Outgoing - Domestic | $15.00 |
| Outgoing - Foreign | $45.00 |
Chargeback Items
| Type | Fee |
|---|---|
| Chargeback Items - Business | $6.00 |
| Chargeback Items - Redeposit | FREE |
Accounts - Miscellaneous
| Type | Fee |
|---|---|
| Dormant Account Fee | $5.00/month |
| Research Fee (Per Hour - Min. One Hour) | $25.00 |
| Research: Photocopy (Per Page) | $1.00 |
| Returned Mail, Undeliverable | $5.00/month |
| Statement Printout (Per Statement) | $5.00 |
| Temporary Checks (4 Checks per page) | $1.00 |
| Temporary Deposit Slips | FREE |
| Transfers | FREE |
| Fee for Automatic Transfer (Per Transfer; Overdraft Protection link to another deposit account you have at First Bank) | $2.00 |
| Excessive Debit Fee - Savings Account (Each Withdrawal/Debit Over 3 per Month) | $4.00/Debit |
| Stop Payment/Renewal Fee | $30.00 |
Closed Accounts
| Type | Fee |
|---|---|
| Business Account Closure (Within 6 Months of account opening) | $20.00 |
Overdraft Fee Categories
An overdraft item or returned item may be created by check, in person withdrawal, ATM withdrawal, Debit Card purchase or other electronic means.
| Type | Fee |
|---|---|
| Overdraft Item Fee - Each overdraft paid* (Per item presented. Per item presented means each time an item is presented, including representment) | $30.00 |
| Returned Item Fee - Item is returned unpaid* | $30.00 |
*Limit 5 fees per day. Limit $150 on total fees.
Miscellaneous
| Type | Fee |
|---|---|
| Check Collection - Customers (per item) | $15.00 |
| Foreign Currency Exchange | $50.00 |
| Fax - Per Page | $2.00 |
| Fax - Per Page (Non Customers) | $4.00 |
| IRS Levy, State Levy, or Writ of Garnishment | $100.00 |
| Payoff Letter Fee (Loans) | $25.00 |
| Notary Public Services - Customers | FREE |
| Cashier's Check Fee - Customers | $5.00 |
Coin and Currency
| Type | Fee |
|---|---|
| Foreign Currency Order Fee | $50.00 |
| Coin counting and sorting | 3% |
| With Large Currency Withdrawal Handling Fee over $25,000 (Currency withdrawals may be limited to $25,000 without 24 hours advanced notice) | 0.3% |
Night Depository
| Type | Fee |
|---|---|
| Zipper Bags (Per bag) | $1.00 |
| Zipper Bags - With Lock (Per bag) | $25.00 |
Safe Deposit Boxes
Contents are not insured or guaranteed by the bank, the FDIC, or by any other government agency.
| Type | Fee |
|---|---|
| 2x5 inches | $25.00 |
| 3x5 inches | $30.00 |
| 5x5 inches | $40.00 |
| 3x10 inches | $45.00 |
| 4x10 inches | $50.00 |
| 5x10 inches | $55.00 |
| 10x10 inches | $75.00 |
| Safe Deposit Box Key Deposit* | $20.00, at account opening |
| Lost Safe Deposit Box Key Fee | Forfeit Deposit |
| Drill Safe Deposit Box Fee | Current Market Rate |
*When both keys are returned at closure the deposit is returned
Commercial Services
| Type | Fee |
| RDC Set up Fee (Remote Deposit Scanner Initial Setup) | $250.00 |
| Monthly RDC Service Fee (Remote Deposit Scanner Monthly Fee) | $20/month |
| Monthly Positive Pay Fee | $25/month |
| ACH Service Set Up Fee (ACH Origination Initial Setup Fee) * | $100.00 |
*See ACH Origination Agreement for additional ACH service fee that may apply
