Automated Teller Machines (ATM)
| Type | Fee |
|---|---|
| Balance Inquiries (any ATM) | FREE |
| Non Customer Withdrawals | $2.50 |
| Transfers | FREE |
| Withdrawals At First Bank ATMs | FREE |
Shazam Check Debit Cards (Master Card Debit Card)
| Type | Fee |
|---|---|
| Replacement Debit Card | $5.00 |
| Person-To-Person (P2P) | $2.00 per Outgoing Transaction |
E-Banking Services
| Type | Fee |
|---|---|
| First1Online Banking & Bill Pay | FREE |
| First1Mobile Banking & Bill Pay | FREE |
| Stop Payment - Billpay | $30.00 |
Wire Transfer Services
| Type | Fee |
|---|---|
| Incoming - Domestic | FREE |
| Incoming - International | FREE |
| Outgoing - Domestic | $15.00 |
| Outgoing - International | $45.00 |
Chargeback Items
| Type | Fee |
|---|---|
| Chargeback Items - Business | $6.00 |
| Chargeback Items - Redeposit | FREE |
Accounts - Miscellaneous
| Type | Fee |
|---|---|
| Dormant Service Charge | $5.00/month |
| Research Per Hour - Min. One Hour | $25.00 |
| Research Photocopy Per Page | $1.00 |
| Returned Mail, Undeliverable | $5.00/month |
| Statement Printout | $5.00 |
| Temporary Checks - 4 Checks | $1.00 |
| Temporary Deposit Slips | FREE |
| Transfers | FREE |
| Automatic Transfers(To Cover Overdraft) | $2.00 |
| Savings-Excess Debit Fee for each Withdrawal/Debit over 3 per Month | $4.00/Debit |
| Stop Payment Order | $30.00 |
Closed Accounts
| Type | Fee |
|---|---|
| Closed Account - First 6 Months BUSINESS ACCOUNTS ONLY | $20.00 |
Overdraft Charges
An overdraft item or returned item may be created by check, in person withdrawal, ATM withdrawal, Debit Card purchase or other electronic means.
| Type | Fee |
|---|---|
| Overdraft Item Fee - Item is paid. | $30.00 |
| Returned Item Fee - Item is returned unpaid. (Fee per item presented*) | $30.00 |
*Per item presented means each time an item is presented, including representment.
Miscellaneous
| Type | Fee |
|---|---|
| Check Collection - Customers | $15.00 |
| Foreign Currency Exchange | $50.00 |
| Fax - Per Page | $2.00 |
| Fax - Per Page (Non Customers) | $4.00 |
| IRS Levy, State Levy, or Writ of Garnishment | $100.00 |
| Loans - Payoff Letters | $25.00 |
| Notary Public - Customers | FREE |
| Cashiers Check - Customers | $5.00 |
Currency and Coin
Currency withdrawals may be limited to $25,000 without 48 hours advance notice and subject to a currency handling fee.
| Type | Fee |
|---|---|
| Coin cointing and sorting | 3% |
| Currency withdrawals may be limited to $25,000 without 48 hours advance notice and subject to a currency handling fee. | 0.3% |
Night Depository
| Type | Fee |
|---|---|
| Zipper Bags | $1.00 |
| Zipper Bags - With Lock | $25.00 |
Safe Deposit Boxes
| Type | Fee |
|---|---|
| 2x5 inches | $25.00 |
| 3x5 inches | $30.00 |
| 4x5 inches | $35.00 |
| 5x5 inches | $40.00 |
| 3x10 inches | $45.00 |
| 4x10 inches | $50.00 |
| 5x10 inches | $55.00 |
| 10x10 inches | $75.00 |
| Key Deposit | $20.00 |
| Lost Key | Forfeit Deposit |
| Drill Box | Current Rate |
*Contents are not insured or guaranteed by the bank, the FDIC, or by any other government agency.
