Purchase what you need now, pay for it later
With Quilo, you don’t have to put off buying what you like – get what you want with the competitive rates you need.
- Competitive interest rates
- Finance a wide range of purchases
- Repayment terms customized to fit your unique needs
- Loans subject to credit approval
{{ simple-loan }}
Enter your desired payment - and the tool will calculate your loan amount. Or, enter the loan amount and the tool will calculate your monthly payment. You can then examine your principal balances by payment, total of all payments made, and total interest paid.
Certificates of Deposit (CDs)
| Term | Minimum Opening Deposit | Minimum Balance to Obtain APY | Rate | APY |
|---|---|---|---|---|
| 12 Month | $2,500 | $2,500 and Over | 3.00% | 3.04% |
| 36 Month | $2,500 | $2,500 and Over | 2.25% | 2.27% |
A penalty may be imposed for early withdrawal.
First Interest Checking Account
| Minimum Balance | Minimum Opening Deposit | Rate | APY | Minimum Balance to Obtain APY |
|---|---|---|---|---|
| $100 to $2,499 | $100 | 0.30% | 0.30% | $100 |
| $2,500 - $24,999.99 | $100 | 0.35% | 0.35% | $100 |
| $25,000 - $249,999.99 | $100 | 0.40% | 0.40% | $100 |
| $250,000 - $499,999.99 | $100 | 0.45% | 0.45% | $100 |
| $500,000 and Over | $100 | 0.50% | 0.50% | $100 |
First1Savings Account
| Minimum Balance | Minimum Opening Deposit | Rate | APY |
|---|---|---|---|
| $0.01 to $2,499.99 | $50 | 0.25% | 0.25% |
| $2,500 - $24,999.99 | $50 | 0.30% | 0.30% |
| $25,000 - $249,999.99 | $50 | 0.35% | 0.35% |
| $250,000 - $499,999.99 | $50 | 0.40% | 0.40% |
| $500,000 and Over | $50 | 0.45% | 0.45% |
APY = Annual Percentage Yield. Rates and APYs are accurate as of January 8, 2025. Rates and rewards are variable and may change without notice after the account is opened. Fees may reduce earnings.
Kasasa Cash
| Balance | Minimum Opening Deposit | Rate | APY |
|---|---|---|---|
| $0.01 to $25,000 | $100 | 5.00% | 5.12% |
| $25,001 and Over | $100 | 0.75% | 5.12% to 1.84%* |
| Base Rate (Qualifications not met) | $100 | 0.05% | 0.05% |
*Blended APY, example based on a balance ranging from $25,001-$100,000. When qualifications are met, the interest rates will be paid only for the portion of the account balance within that tier. The APY will vary, within the range, depending upon the balance.
Qualifications to Earn Rewards
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH payment, or bill pay transaction
- At least 12 debit card purchases
And if you don’t meet these qualifications, don’t worry — your account is still free. Plus, you’ll still earn our base rate. And you can get right back to earning your full rewards the very next cycle that you qualify.
Rates and APYs are accurate as of January 8, 2025. Rates and rewards are variable and may change without notice after the account is opened.
Kasasa Saver
| Balance | Minimum Opening Deposit | Rate | APY |
|---|---|---|---|
| $0.01 to $25,000 | $50 | 1.05% | 1.06% |
| $25,001 and over | $50 | 0.40% | 1.06% to 0.56%* |
| Base Rate (Qualifications not met) | $50 | 0.05% | 0.05% |
*Blended APY, example based on a balance ranging from $25,001-$100,000. When qualifications are met, the interest rates will be paid only for the portion of the account balance within that tier. The APY will vary, within the range, depending upon the account balance.
Qualifications to Earn the Higher Rate
Qualifying for your Kasasa Cash or Kasasa Cash Back® rewards automatically qualifies you for the highest Kasasa Saver rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH payment, or bill pay transaction
- At least 12 debit card purchases
And if you don’t meet these qualifications, don’t worry — your accounts are still free. Plus, you’ll still earn our base rate in Kasasa Saver. And you can get right back to earning your full rewards the very next cycle that you qualify.
Money Market Account
| Minimum Balance | Minimum Opening Deposit | Minimum Balance to Obtain APY | Rate | APY |
|---|---|---|---|---|
| $1,000 - $10,000.00 | $100 | $1,000 | 1.00% | 1.00% |
| $10,000.01 - $25,000.00 | $100 | $1,000 | 1.10% | 1.11% |
| $25,000.01 - $50,000.00 | $100 | $1,000 | 1.30% | 1.31% |
| $50,000.01 - $100,000.00 | $100 | $1,000 | 1.50% | 1.51% |
| $100,000.01 - $250,000.00 | $100 | $1,000 | 1.70% | 1.71% |
| $250,000.01 - $500,000.00 | $100 | $1,000 | 1.90% | 1.92% |
| $500,000.01 - $1,000,000.00 | $100 | $1,000 | 2.00% | 2.02% |
| $1,000,000.01 and Over | $100 | $1,000 | 2.25% | 2.27% |
APY = Annual Percentage Yield. Rates and APYs are accurate as of January 8, 2025. Rates and rewards are variable and may change without notice after the account is opened. Fees may reduce earnings.
